Updated LIVE! Top 100 Favorite Baby Names According to Our Visitors
| 1 | Aidan | American | M | Little fiery one | Irish |
| 2 | Abigail | American | F | My father rejoices | Hebrew |
| 3 | Ava | American | F | Like a bird | Latin |
| 4 | Addison | American | F | Son of Adam | English |
| 5 | Gabriel | Biblical | M | God is my strength | Hebrew |
| 6 | Chloe | Biblical | F | Blooming | Greek |
| 7 | Dylan | American | M | Son of the sea | Welsh |
| 8 | Caden | American | M | Barrel | English |
| 9 | Hannah | Biblical | F | Gracious | Hebrew |
| 10 | Aidan | Irish | M | Little fiery one | Irish |
| 11 | Madison | American | F | Mighty in battle | English |
| 12 | Ethan | American | M | Strength or long lived | Hebrew |
| 13 | Luke | Biblical | M | Bringer of light | Latin |
| 14 | Alexander | American | M | Defender of mankind | Greek |
| 15 | Grace | American | F | Beauty of form | Latin |
| 16 | Isaac | Biblical | M | Laughter | Hebrew |
| 17 | Liam | Irish | M | Resolute protector | Irish |
| 18 | Elijah | Biblical | M | The Lord is my God | Hebrew |
| 19 | Noah | Biblical | M | Rest or comfort | Hebrew |
| 20 | Isabella | Italian | F | Consecrated to God | Italian |
| 21 | Aiden | Irish | M | Little fiery one | Irish |
| 22 | Abigail | Biblical | F | My father rejoices | Hebrew |
| 23 | Leilani | Hawaiian | F | Heavenly flower | Hawaiian |
| 24 | Emma | American | F | Industrious | German |
| 25 | Landon | American | M | Open grassy meadow | Old English |
| 26 | Aaron | American | M | Exalted one | Hebrew |
| 27 | Olivia | American | F | Olive tree | Latin |
| 28 | Chloe | American | F | Blooming | Greek |
| 29 | Addison | Unisex | U | Son of Adam | English |
| 30 | Jackson | American | M | God is gracious | Old English |
| 31 | Nicholas | American | M | Victory of the people | Greek |
| 32 | Isaiah | Biblical | M | God is my salvation | Hebrew |
| 33 | Austin | American | M | Majestic | Latin |
| 34 | Parker | American | M | Gamekeeper | English |
| 35 | Naomi | Biblical | F | Beautiful | Hebrew |
| 36 | Paige | American | F | Attendant | French |
| 37 | Riley | Unisex | U | Dweller by the rye field | Old English |
| 38 | Micah | Biblical | M | Who is like God | Hebrew |
| 39 | Caleb | Biblical | M | Faithful dog | Hebrew |
| 40 | Joshua | Biblical | M | God is salvation | Hebrew |
| 41 | Mia | American | F | Wished for child | Hebrew |
| 42 | Benjamin | Biblical | M | Born of the right hand | Hebrew |
| 43 | Isabella | American | F | Consecrated to God | Italian |
| 44 | Gabriel | American | M | God is my strength | Hebrew |
| 45 | Jacob | American | M | Supplanter | Hebrew |
| 46 | Noah | American | M | Rest or comfort | Hebrew |
| 47 | Hannah | American | F | Gracious | Hebrew |
| 48 | Logan | American | M | Dweller in a little hollow | Irish |
| 49 | Aiyana | Native-American | F | Eternal blossom | Unknown |
| 50 | Cole | American | M | Darkly complexioned | Old English |
| 51 | Emily | American | F | Industrious | German |
| 52 | Caleb | American | M | Faithful dog | Hebrew |
| 53 | Nathan | Biblical | M | Gift from God | Hebrew |
| 54 | Gavin | American | M | White falcon | Welsh |
| 55 | Avery | Unisex | U | Elf ruler | English |
| 56 | Alexis | American | F | Defender of mankind | Greek |
| 57 | Lucas | American | M | Bringer of light | Latin |
| 58 | MacKenzie | American | F | Fair one or handsome | Irish |
| 59 | Connor | American | M | Exalted | Irish |
| 60 | Avery | American | F | Elf ruler | English |
| 61 | Jacob | Biblical | M | Supplanter | Hebrew |
| 62 | Benjamin | American | M | Born of the right hand | Hebrew |
| 63 | Aaron | Biblical | M | Exalted one | Hebrew |
| 64 | Andrew | American | M | Manly | Greek |
| 65 | Ryan | American | M | Little king | Irish |
| 66 | Evan | American | M | Youth warrior | Irish |
| 67 | Amelia | American | F | Industrious | Latin |
| 68 | Hayden | American | M | From the hedged valley | English |
| 69 | Ella | American | F | Foreign | French |
| 70 | Zoe | American | F | Life | Greek |
| 71 | Jaden | American | M | God has heard | Hebrew |
| 72 | Carter | American | M | Transportor of goods with a cart | Old English |
| 73 | Bailey | American | F | Law enforcer or bailiff | Old English |
| 74 | Sophia | American | F | Wisdom | Greek |
| 75 | Jack | American | M | God is gracious | Old English |
| 76 | Zachary | American | M | God remembers | Hebrew |
| 77 | Rachel | Biblical | F | Innocence of a lamb | Hebrew |
| 78 | Blake | American | M | Dark complexioned | Old English |
| 79 | Hailey | American | F | From the hay meadow | English |
| 80 | Malia | Hawaiian | F | Calm | Hawaiian |
| 81 | Anna | Biblical | F | Grace | English |
| 82 | Sophia | Italian | F | Wisdom | Greek |
| 83 | Samuel | Biblical | M | Heard by God | Hebrew |
| 84 | Gabriella | American | F | God is my strength | Italian |
| 85 | Ian | American | M | God is gracious | Scottish |
| 86 | Owen | American | M | Well born | Welsh |
| 87 | Hayden | Unisex | U | From the hedged valley | English |
| 88 | Payton | American | F | Noble woman | Irish |
| 89 | Nathan | American | M | Gift from God | Hebrew |
| 90 | Brooke | American | F | A small stream | Old English |
| 91 | Kalani | Hawaiian | M | The heavens | Hawaiian |
| 92 | Kadin | American | M | Companion | Arabic |
| 93 | Audrey | American | F | Noble strength | Old English |
| 94 | Alexandra | American | F | Defender of mankind | Greek |
| 95 | Chase | American | M | Huntsman | French |
| 96 | Samantha | American | F | Told by God | Hebrew |
| 97 | Elisabeth | Biblical | F | God is my oath | Hebrew |
| 98 | Andrew | Biblical | M | Manly | Greek |
| 99 | Wyatt | American | M | To lead | English |
| 100 | Matthew | Biblical | M | Gift from God | Hebrew |
Subscribe to Baby Names | Baby Name Meanings | Baby Name Meaning | Baby Girl Name | Boy Baby Name | Mus by Email
